This Is How We Do It
Montell Jordan 23 hours agoBeautiful Mistakes
Megan Thee Stallion 23 hours agoA Bar Song (Tipsy)
Shaboozey 23 hours agoOmg (feat. will.i.am)
Usher 23 hours agoDon't Cha
The Pussycat Dolls 23 hours agoFancy Like
Walker Hayes 23 hours agoI Don't Wanna Wait
David Guetta 23 hours agoWe've Got It Goin' On
Backstreet Boys 23 hours agoLate Night Talking
Harry Styles 23 hours agoLove Me Not
Ravyn Lenae 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. David Blasucci - Gone Gone Gone
2. Alex Warren - Ordinary
3. Shaboozey - A Bar Song (Tipsy)
4. Lola Young - Messy
5. Benson Boone - Sorry I'm Here For Someone Else
6. Sofia Camara - Without You
7. Bill Medley - (I've Had) The Time of My Life
8. Tate McRae - ?
9. Paul Russell - Lil Boo Thang
10. Morgan Wallen - Love Somebody
Last 30 days:
1. Alex Warren - Ordinary
2. Benson Boone - Sorry I'm Here For Someone Else
3. David Blasucci - Gone Gone Gone
4. Ravyn Lenae - Love Me Not
5. Myles Smith - Nice To Meet You
6. Lady Gaga - Just Dance
7. Tate McRae - ?
8. Shaboozey - Good News
9. Shaboozey - A Bar Song (Tipsy)
10. Bad Bunny - NUEVAYoL
Contacts
Telephone: 
514-767-9250