

Training Season
Dua Lipa 23 hours ago
Whatcha Say
Jason Derulo 23 hours ago
Love Somebody
Morgan Wallen 23 hours ago
Good for You (feat. A$AP Rocky)
Selena Gomez 23 hours ago
Good News
Shaboozey 23 hours ago
Smack That (feat. Eminem)
Akon 23 hours ago
Chemical
Post Malone 23 hours ago![Britney Spears - (You Drive Me) Crazy [The Stop Remix!]](https://is4-ssl.mzstatic.com/image/thumb/Music/ff/ec/f3/mzi.iaitwxvu.jpg/100x100bb.jpg)
(You Drive Me) Crazy [The Stop Remix!]
Britney Spears 23 hours ago
APT.
ROSÉ 23 hours ago
Austin
Dasha 23 hours agoThe Beat 92.5 FM - live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. henry parsley - Haterz
2. Shaboozey - Good News
3. Cyril - Stumblin' In
4. Teddy Swims - Bad Dreams
5. Bad Bunny - NUEVAYoL
6. ROSÉ - APT.
7. O.G. ONELEG - It's a Beautiful Day
8. Chappell Roan - Pink Pony Club
9. Lady Gaga - Abracadabra
10. Morgan Wallen - Love Somebody
Last 30 days:
1. henry parsley - Haterz
2. Shaboozey - Good News
3. Cyril - Stumblin' In
4. Bad Bunny - NUEVAYoL
5. Chappell Roan - Pink Pony Club
6. Lady Gaga - Abracadabra
7. Teddy Swims - Bad Dreams
8. Morgan Wallen - Love Somebody
9. Shanee - Hamseda (Googoosh / Persian Medley)
10. ROSÉ - APT.
Contacts
Telephone: 
514-767-9250