Over My Head (Cable Car)
The Fray 23 hours agoLittle Saint Nick
Sugar Ray 23 hours agoDreams
The Cranberries 23 hours agoHeart of Gold
Neil Young & The Stray Gators 23 hours agoNice to Luv You
54-40 23 hours agoThe One I Love (Remastered)
R.E.M. 23 hours agoHymn For the Weekend
Coldplay 23 hours agoDouble Trouble
Sass Jordan 23 hours agoDon't Lose My Number (2016 Remastered)
Phil Collins 23 hours agoDeuces Are Wild
Aerosmith 23 hours agoCHOZ OZFM - live
#1 Across NewfoundlandCHOZ OZFM, a beloved Canadian radio station, delivers an eclectic mix of music and entertainment to its loyal listeners. From the latest chart-toppers to timeless classics, OZFM's diverse programming ensures there's something for everyone to enjoy.
Listeners can expect a variety of music shows, each with a unique focus on specific genres or time periods, as well as engaging segments hosted by a skilled team of presenters. OZFM's dedication to delivering top-notch content has solidified its place as a go-to source for radio entertainment in Canada.
Frequencies CHOZ OZFM
St. John's: 94.7 FM
Schedule
Time | Program |
---|---|
6 a.m. - 9 a.m. | Weekend Mornings - Stephen Lethbridge, Hugh Campbell, Stephanie O'Brien |
9 a.m. - noon | Morning's with Stephen - Stephen Lethbridge |
noon - 2 p.m. | All Request Lunch - Stephanie O'Brien |
2 p.m. - 6 p.m. | Afternoon's with Rob - Robert Shawn |
6 p.m. - 10 p.m. | Evening's with Rob - Robert Shawn |
10 p.m. - 11 p.m. | Top 10 @ 10 |
11 p.m. - 6 a.m. | OZ Music Overnight |
Time | Program |
---|---|
midnight - 6 a.m. | OZ Music Overnight |
6 a.m. - 9 a.m. | Weekend Mornings - Stephen Lethbridge, Hugh Campbell, Stephanie O'Brien |
9 a.m. - noon | Morning's with Stephen - Stephen Lethbridge |
noon - 2 p.m. | All Request Lunch - Stephanie O'Brien |
2 p.m. - 6 p.m. | Afternoon's with Rob - Robert Shawn |
6 p.m. - midnight | Evening's with Rob / Top 10 @ 10 |
Time | Program |
---|---|
midnight - 6 a.m. | OZ Music Overnight |
6 a.m. - 9 a.m. | Weekend Mornings - Stephen Lethbridge, Hugh Campbell, Stephanie O'Brien |
9 a.m. - noon | Morning's with Stephen - Stephen Lethbridge |
noon - 2 p.m. | All Request Lunch - Stephanie O'Brien |
2 p.m. - 6 p.m. | Afternoon's with Rob - Robert Shawn |
6 p.m. - midnight | Evening's with Rob / Top 10 @ 10 |
Time | Program |
---|---|
midnight - 6 a.m. | OZ Music Overnight |
6 a.m. - 9 a.m. | Weekend Mornings - Stephen Lethbridge, Hugh Campbell, Stephanie O'Brien |
9 a.m. - noon | Morning's with Stephen - Stephen Lethbridge |
noon - 2 p.m. | All Request Lunch - Stephanie O'Brien |
2 p.m. - 6 p.m. | Afternoon's with Rob - Robert Shawn |
6 p.m. - midnight | Evening's with Rob / Top 10 @ 10 |
Time | Program |
---|---|
6 a.m. - 9 a.m. | Weekend Mornings - Stephen Lethbridge, Hugh Campbell, Stephanie O'Brien |
9 a.m. - 11 a.m. | Morning's with Stephen / JO Zone - Stephen Lethbridge |
noon - 2 p.m. | All Request Lunch - Stephanie O'Brien |
2 p.m. - 6 p.m. | Afternoon's with Rob - Robert Shawn |
6 p.m. - 9 p.m. | Evening's with Rob - Robert Shawn |
11 p.m. - 6 a.m. | OZ Music Overnight |
Time | Program |
---|---|
6 a.m. - 8 a.m. | Jigs & Reels - Danielle Butt |
8 a.m. - noon | Rick Dees Weekly Top 40 / JO Zone |
noon - 9 p.m. | All Request Weekend - Hugh Campbell |
11 p.m. - 6 a.m. | OZ Music Overnight |
Time | Program |
---|---|
6 a.m. - 8 a.m. | OZ Music Overnight |
8 a.m. - 1 p.m. | Jigs & Reels - Danielle Butt |
4 p.m. - 9 p.m. | All Request Weekend - Hugh Campbell |
9 p.m. - 6 a.m. | OZ Music Overnight |
Top Songs
Last 7 days:
1. Jan Cyrka - Indie Xmas
2. Sébastien Lefebvre - A Whisper and a Smile
3. Myles Smith - Stargazing
4. Noah Kahan - Stick Season
5. Niall Horan - Heaven
6. Teddy Swims - Lose Control
7. Alex Warren - Carry You Home
8. Jelly Roll & Lil Wyte - Liar
9. OneRepublic - I Ain't Worried
10. Benson Boone - Beautiful Things
Last 30 days:
1. Jan Cyrka - Indie Xmas
2. Hozier - Too Sweet
3. Benson Boone - Beautiful Things
4. Myles Smith - Stargazing
5. Alex Warren - Carry You Home
6. Noah Kahan - Stick Season
7. Teddy Swims - Lose Control
8. Jelly Roll & Lil Wyte - Liar
9. SaraoMusic - Cheerful
10. Jakob Ahlbom - Crossing the Rubicon
Contacts
Address: 
446 Logy Bay Road St. John's, Terra Nova e Labrador, Canadá A1C 5S2Telephone: 
+1 709-576-6936E-mail: 
requests@ozfm.com