Feel So Close
Calvin Harris 22 hours agoMove a Little Closer
HARDTIMES 22 hours agoLullaby
Elevate 22 hours agoHard To Love You
Anjulie 23 hours agoGet Busy
Sean Paul 23 hours agoStereo Love (Main Mix)
Edward Maya 23 hours agoCome Get Me (feat. Preston Harris)
HUGEL 23 hours agoYou Used to Hold Me
Ralphi Rosario 23 hours agoYour Eyes
Foggy 23 hours agoMaria (I Like It Loud)
Marc Acardipane 23 hours agoCIDC Z103.5 - live
#1 For Hit MusicCIDC-FM commercially called as Z 103.5 is a Canadian commercial radio station bringing its broadcast from Toronto.
Z 103.5 broadcasts a rhythmic format and stand up from the others for being the station that dares to be different.
On Z103.5 you’ll find Top 40, Dance, Waybacks and much more.
Main Programs
- All The Hits
- Wayback Lunch
- Drive @ 5 Streetmix
- The Hammer
- Live to Air
- Z Morning Mix
Main DJs
- Amanda Logan
- Tony Monaco
- Scott Fox
- Kat Callaghan
- Pina
- DJ Danny D
Frequencies CIDC Z103.5
Toronto: 103.5 FM
Schedule
| Time | Program |
|---|---|
| midnight - 5:30 a.m. | All The Hits |
| 5:30 a.m. - 9 a.m. | Scott & Kat |
| 9 a.m. - 3 p.m. | Pina |
| noon - 1 p.m. | Wayback Lunch |
| 3 p.m. - 7 p.m. | Hammer |
| 5 p.m. - 6 p.m. | Drive @ 5 Streetmix |
| 7 p.m. - 10 p.m. | Amanda Logan |
| 10 p.m. - midnight | Tony Monaco |
| Time | Program |
|---|---|
| midnight - 1 a.m. | Tony Monaco |
| 1 a.m. - 5:30 a.m. | All The Hits |
| 5:30 a.m. - 9 a.m. | Scott & Kat |
| 9 a.m. - 3 p.m. | Pina |
| noon - 1 p.m. | Wayback Lunch |
| 3 p.m. - 7 p.m. | Hammer |
| 5 p.m. - 6 p.m. | Drive @ 5 Streetmix |
| 7 p.m. - 10 p.m. | Amanda Logan |
| 10 p.m. - midnight | Tony Monaco |
| Time | Program |
|---|---|
| midnight - 1 a.m. | Tony Monaco |
| 1 a.m. - 5:30 a.m. | All The Hits |
| 5:30 a.m. - 9 a.m. | Scott & Kat |
| 8 a.m. - 9 a.m. | Z Morning Mix |
| 9 a.m. - 3 p.m. | Pina |
| noon - 1 p.m. | Wayback Lunch |
| 3 p.m. - 7 p.m. | Hammer |
| 5 p.m. - 6 p.m. | Drive @ 5 Streetmix |
| 7 p.m. - 10 p.m. | Amanda Logan |
| Time | Program |
|---|---|
| midnight - 5:30 a.m. | All The Hits |
| 5:30 a.m. - 9 a.m. | Scott & Kat |
| 9 a.m. - 3 p.m. | Pina |
| noon - 1 p.m. | Wayback Lunch |
| 3 p.m. - 7 p.m. | Hammer |
| 5 p.m. - 6 p.m. | Drive @ 5 Streetmix |
| 7 p.m. - 10 p.m. | Amanda Logan |
| 10 p.m. - midnight | Live To Air at Sugar Daddy’s Nightclub with Hammer |
| Time | Program |
|---|---|
| midnight - 1 a.m. | Live To Air at Sugar Daddy’s Nightclub with Hammer |
| 1 a.m. - 5:30 a.m. | All The Hits |
| 5:30 a.m. - 9 a.m. | Scott & Kat |
| 8 a.m. - 9 a.m. | Z Morning Mix |
| 9 a.m. - 3 p.m. | Pina |
| noon - 1 p.m. | Wayback Lunch |
| 3 p.m. - 7 p.m. | Hammer |
| 5 p.m. - 6 p.m. | Drive @ 5 Streetmix |
| 7 p.m. - 10 p.m. | Amanda Logan |
| Time | Program |
|---|---|
| midnight - 6 a.m. | All The Hits |
| 6 a.m. - 9 a.m. | DJ Drew |
| 9 a.m. - 11 a.m. | Hit 20 Countdown |
| 11 a.m. - 5 p.m. | Tony Monaco |
| 5 p.m. - 10 p.m. | Jimmy T |
| 10 p.m. - midnight | Live To Air at Central Nightclub with Scott Fox |
| Time | Program |
|---|---|
| midnight - 1 a.m. | Live To Air at Central Nightclub with Scott Fox |
| 1 a.m. - 9 a.m. | All The Hits |
| 9 a.m. - 11 a.m. | Hit 20 Countdown |
| 11 a.m. - 3 p.m. | Jimmy T |
| 3 p.m. - 7 p.m. | Tony Monaco |
| 10 p.m. - midnight | All The Hits |
Top Songs
Last 7 days:
1. Nicky Romero - Shout
2. Tinashe - No Broke Boys
3. David Blasucci - Gone Gone Gone
4. HUGEL - Come Get Me (feat. Preston Harris)
5. Shawn Desman - Night Like This
6. ric rulie - Aperol
7. Alan Paul Ett - Seven Pages
8. Lady Gaga - Just Dance
9. Elevate - Lullaby
10. The Weeknd - Cry For Me
Last 30 days:
1. Nicky Romero - Shout
2. Tinashe - No Broke Boys
3. HUGEL - Come Get Me (feat. Preston Harris)
4. Lady Gaga - Just Dance
5. David Blasucci - Gone Gone Gone
6. Sam Harvey - Sam
7. Drake - NOKIA
8. Calvin Harris - Hard to Love (feat. Jessie Reyez)
9. The Weeknd - Cry For Me
10. Alan Paul Ett - Seven Pages